You're viewing a demo workspace with sample data (pipeline, AI, LedgerAI, campaigns, integrations). Upgrade to use your own data and unlock full features.
How this works
All leads from your website, chat, SMS, and integrations appear here.
Businesses use this to see who came in, update status, add notes, and move leads into the pipeline.
What to do here: Click a lead to see details, update stage, or assign to a team member.
Leads
Sample DataAll leads with name, email, phone, source, status, and last activity.
Click a lead to open a full demo profile.
| Name | Phone | Source | Status | Last Activity | |
|---|---|---|---|---|---|
| John Davis | john@gmail.com | (555) 201-3401 | AI Voice Website Agent | New | 2 min ago |
| Sarah Williams | sarah@yahoo.com | (555) 892-4456 | Website Chat | Contacted | 1 hr ago |
| Mike R. | mike@outlook.com | (555) 334-7789 | AI Receptionist (Phone) | Qualified | 3 hrs ago |
| Lisa T. | lisa.t@example.com | (555) 667-2234 | Chat Widget | Estimate Sent | 5 hrs ago |
| Sarah Johnson | sarah.j@example.com | (555) 123-4567 | Website Form | New | 2 min ago |
| Mike Torres | mike.t@example.com | (555) 234-5678 | Chat Widget | Qualified | 1 hr ago |
| Ashley Homes LLC | ashley@homesllc.com | (555) 345-6789 | Referral | Proposal | 3 hrs ago |
| Daniel Perez | daniel.p@example.com | (555) 456-7890 | Facebook Ad | Follow-up Due | 5 hrs ago |
| Jordan Blake | jordan.b@example.com | (555) 567-8901 | Website Form | New | 1 hr ago |
Lead details
Name
John Davis
Email
john@gmail.com
Phone
(555) 201-3401
Status
New
Source
AI Voice Website Agent
Last activity
2 min ago
Owner
You
In the full product you see full timeline, notes, and can update stage.
Unlock full access to use your own data, automations, and integrations.
Get Started